Un VTTAE tout suspendu sportif avec des composants de haute qualité procurant un maximum de plaisir ? Alors le nouveau Haibike AllMtn CF 6 est fait pour vous ! Avec son cadre léger tout en carbone, son puissant moteur Yamaha PW-X2 et sa batterie de 600 Wh, ce e-MTB vous offre une e-performance pure et sans compromis sur les chemins. Grâce au dérailleur arrière SRAM GX Eagle, à la fourche à suspension pneumatique RockShox Yari et aux freins à disque hydrauliques, vous êtes bien préparé pour affronter les terrains les plus exigeants.
| Battery capacity: | 600 Wh – 699 Wh |
| Drive system: | Yamaha drive |
| Manufacturer: | Haibike |
| Frame type: | Mens |
| Derailleur/drive type: | Derailleur – chain drive |
| Yamaha System: | Yamaha PW-X2 |
| Frame: | Carbon, Skid Plate, Integrated Motor, UD-Carbon Frame, FullCarbon Interface, Thru Axle M12 1.00 148mm, Disc Brake Post Mount |
| Fork: | RockShox Yari RC, air, aluminum shaft 1 1/8 – 1 1/2″ tapered, thru-axle Boost |
| Battery: | Yamaha InTube 600Wh |
| Tyres: | Front: Maxxis Minion DHF, 63-622 | Rear: Maxxis Minion DHR II, 71-584 |
| Saddle: | Selle Royal Vivo |
| Seat post: | Dropper-Post Remote, telescope, 34.9mm |
| Item: | Haibike AllMtn CF 6 – 2022 |
| Colour: | glossy / matt / gorange / black |
| Model year: | 2022 |
| Stem: | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
| Display: | Yamaha Side Switch |
| Damper: | RockShox Deluxe Select Plus, air |
| Chainring: | Sram X-Sync 2, 38 |
| Spring travel: | 160mm/ 160mm |
| Grips: | Haibike MTB grips |
| Support: | up to 25km/h |
| Motor: | Yamaha PW-X2, 250W, 80Nm, 25km/h |
| Headset: | Acros BlockLock |
| Pedal: | Freeride pedal aluminum, with reflector |
| Front hub: | Haibike Components The Hub ++ Steckachse 15x110mm |
| Rear hub: | Haibike Components The Hub ++ Steckachse 12×148 |
| Wheel size: | 29″ / 27.5″ |
| Handlebar: | Haibike Components TheBar +++ 780mm |
| Permissible total weight: | 120 kg |
| Cassette: | Sram Eagle PG1230, 11-50 teeth |
| Rear derailleur: | Sram GX Eagle, 12-speed |
| Chain: | Sram SX Eagle |
| Shift lever: | Sram GX Eagle, trigger switch |
| Charger: | Yamaha quick charger 4A |
| Rims: | Front: WTB ST i30 TCS, double-walled rim | Rear: WTB ST 135 TCS, double-walled rim |
| Brake lever: | TRP Slate T4, aluminium |
| Control unit: | Yamaha Side Switch |
| Brake: | TRP Slate T4, Front: 203mm/ Rear: 203mm |
























Avis
Il n’y a pas encore d’avis.